Post table
Juniper Yoga Studio, Instagram, last 8 weeks. Times are America/Chicago and the audience is in America/Chicago, so no conversion is needed. Blocks (default): Morning 06:00 to 10:59, Midday 11:00 to 13:59, Afternoon 14:00 to 17:59, Evening 18:00 to 22:59, Late 23:00 to 05:59. Rule: engagement rate = engagements / impressions.
| Post | Date | Weekday | Time | Block | Impressions | Engagements | Eng. rate |
|---|---|---|---|---|---|---|---|
| P1 | 09-01 | Mon | 07:30 | Morning | 1,200 | 66 | 5.50% |
| P2 | 09-03 | Wed | 12:15 | Midday | 1,000 | 40 | 4.00% |
| P3 | 09-08 | Mon | 08:10 | Morning | 1,400 | 84 | 6.00% |
| P4 | 09-10 | Wed | 12:40 | Midday | 900 | 36 | 4.00% |
| P5 | 09-12 | Fri | 18:30 | Evening | 1,500 | 45 | 3.00% |
| P6 | 09-15 | Mon | 07:45 | Morning | 1,100 | 55 | 5.00% |
| P7 | 09-17 | Wed | 13:05 | Midday | 1,100 | 55 | 5.00% |
| P8 | 09-19 | Fri | 19:10 | Evening | 1,300 | 39 | 3.00% |
| P9 | 09-22 | Mon | 09:00 | Morning | 1,300 | 65 | 5.00% |
| P10 | 09-26 | Fri | 18:45 | Evening | 1,200 | 30 | 2.50% |
| P11 | 10-01 | Wed | 07:20 | Morning | 1,600 | 112 | 7.00% |
| P12 | 10-05 | Sun | 10:00 | Morning | 1,000 | 70 | 7.00% |
Posts: 12.
Cell table
Rule: cell rate = sum of engagements / sum of impressions. Cells need at least 3 posts.
| Cell | Posts | Engagements | Impressions | Cell rate |
|---|---|---|---|---|
| Mon Morning | 4 (P1, P3, P6, P9) | 66 + 84 + 55 + 65 = 270 | 1,200 + 1,400 + 1,100 + 1,300 = 5,000 | 5.40% |
| Wed Midday | 3 (P2, P4, P7) | 40 + 36 + 55 = 131 | 1,000 + 900 + 1,100 = 3,000 | 4.37% |
| Fri Evening | 3 (P5, P8, P10) | 45 + 39 + 30 = 114 | 1,500 + 1,300 + 1,200 = 4,000 | 2.85% |
| Wed Morning | 1 (P11) | 112 | 1,600 | too few posts |
| Sun Morning | 1 (P12) | 70 | 1,000 | too few posts |
Check: 4 + 3 + 3 + 1 + 1 = 12 posts.
Recommended slots
Only 3 cells qualify. Here is what this account's history shows; these are slots to keep testing, not guaranteed winners. 1. Monday Morning: 5.40% across 4 posts. 2. Wednesday Midday: 4.37% across 3 posts. 3. Friday Evening qualifies but ranks last, at 2.85% across 3 posts. I'd move these posts into a test cell (below) rather than keep the slot.
Too few posts
- Wednesday Morning: 1 post (P11, 7.00%).
- Sunday Morning: 1 post (P12, 7.00%). Both single posts beat every qualifying cell, but one post per cell isn't enough to rely on.
Test plan
Rule: posts needed = 3 minus current posts.
| Cell | Current posts | Posts needed | When |
|---|---|---|---|
| Wednesday Morning | 1 | 2 | the next 2 Wednesdays, 07:00 to 08:00 |
| Sunday Morning | 1 | 2 | the next 2 Sundays, around 10:00 |
Swap the Friday evening slot for these test posts so the weekly post count stays the same. Read the cell rate once each cell has 3 posts.
Method notes
- Rates were computed from your engagements and impressions only. No industry benchmark is mixed in, because you didn't send one.
- Instagram only; no platforms were pooled.
Needs your decision
- Approve the schedule change (drop Friday evening, add the two test cells) before anyone changes the posting tool.
